๐งพ Plan and Usage Details
๐ฆ Plan Details
This section displays the current subscription information for the user.
Subscription Details:
| Field | Description |
|---|---|
| Plan Name | The name of the subscribed plan. (e.g., Free Trial) |
| Plan Status | Indicates whether the subscription is active. |
| Plan Price | Cost of the plan. For the Free Trial, it's $0. |
| Paid Amount | Amount paid for the subscription. |
| Start Date | The date when the subscription started. |
| End Date | The date when the current plan will expire. |
| Smart Pay | Auto-debit toggle for automatic renewals. |
โ Smart Pay:
- If enabled, auto-debit is active.
- Can be turned on/off using the toggle.
- A button "Enable Smart Pay" is available if disabled.
๐งฐ Included Features:
| Feature | Allocation |
|---|---|
| Storage | 5 GB |
| Support | Email Support |
| Users | 1 User |
| URL Shortening | Unlimited |
| Custom Domains | 1 Domain |
| Analytics | Basic |
| Two Step Verification | Enabled |
๐ Monthly Usage Details
This section displays usage statistics for the current billing cycle:
๐
Period: 01-Feb-2025 to 28-Feb-2025
Usage Overview:
| Feature | Usage | Status |
|---|---|---|
| Short Links Generated | 100 / 200 (50%) | Medium Usage (๐ข) |
| QR Codes Generated | 30 / 100 (30%) | Low Usage (๐ก) |
| Link Redirects | 70 / 100 (70%) | High Usage (๐ด) |
| Custom Domains | 1 / 1 (100%) | Limit Exhausted (๐ด) |
| API Usage | 400 / 1000 (40%) | Medium Usage (๐ต) |
๐ Renew Plan button is available to upgrade or extend the current plan once limits are reached (e.g., Custom Domains).
๐ Notes:
- This section helps users monitor their usage and upgrade before hitting their limits.
- Visual progress bars are used to indicate usage percentage by color codes:
- ๐ข Green: Low/Medium Usage
- ๐ด Red: High Usage or Limit Exhausted
- ๐ก Yellow: Moderate usage
- ๐ต Blue: API specific medium usage